<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMSuniverse &#187; semiconductor</title>
	<atom:link href="http://www.memsuniverse.com/tag/semiconductor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Tue, 23 Oct 2012 21:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SUSS MicroTec MA200Compact Mask Aligner</title>
		<link>http://www.memsuniverse.com/microfabrication/suss-microtec-ma200compact-mask-aligner.html</link>
		<comments>http://www.memsuniverse.com/microfabrication/suss-microtec-ma200compact-mask-aligner.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[advanced packaging]]></category>
		<category><![CDATA[compound semidconductor]]></category>
		<category><![CDATA[lens stacking]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[mask aligner]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[micro optics]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[suss microtec]]></category>
		<category><![CDATA[thick photoresist]]></category>
		<category><![CDATA[tsv manufacturing]]></category>
		<category><![CDATA[wafer level camera]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2269</guid>
		<description><![CDATA[The SUSS MA200Compact combines proven mask aligner technology with a variety of innovative features that make it the system of choice for thick resist MEMS applications (i.e. Inkjet Heads, accelerometers, HDD), Advanced Packaging (i.e. Electroplating Bump Process, RDL), Compound Semiconductor (i.e. HBLED) and Micro Optics (i.e. Wafer Level Camera) Duration : 0:5:50 Related Posts:Exposure System [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bX9mAt8AA4c/2.jpg" align="left">The SUSS MA200Compact combines proven mask aligner technology with a variety of innovative features that make it the system of choice for thick resist MEMS applications (i.e. Inkjet Heads, accelerometers, HDD), Advanced Packaging (i.e. Electroplating Bump Process, RDL), Compound Semiconductor (i.e. HBLED) and Micro Optics (i.e. Wafer Level Camera)</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-2269"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/microfabrication/exposure-system-for-three-dimensional-microfabrication-di.html" rel="bookmark" class="crp_title">Exposure System for three-dimensional microfabrication :</a></li><li><a href="http://www.memsuniverse.com/microfabrication/exposure-system-for-three-dimensional-microfabrication-di-2.html" rel="bookmark" class="crp_title">Exposure System for three-dimensional microfabrication : DI</a></li><li><a href="http://www.memsuniverse.com/mems/mems-making-micro-machines.html" rel="bookmark" class="crp_title">MEMS: Making Micro Machines</a></li><li><a href="http://www.memsuniverse.com/microfluidics/neutronix-quintel-nxq-company-presentation.html" rel="bookmark" class="crp_title">Neutronix-Quintel (NXQ) Company Presentation</a></li><li><a href="http://www.memsuniverse.com/mems/polytec-inc-how-to-make-in-plane-dynamic-measurements-stroboscopic-video-microscopy.html" rel="bookmark" class="crp_title">Polytec Inc. How To Make In-Plane Dynamic Measurements &#8211; Stroboscopic Video Microscopy</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="external nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/microfabrication/suss-microtec-ma200compact-mask-aligner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-sensor That Uses Semiconductor Diode Structure : DigInfo</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/bio-sensor-that-uses-semiconductor-diode-structure-diginfo.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/bio-sensor-that-uses-semiconductor-diode-structure-diginfo.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bio-sensor]]></category>
		<category><![CDATA[diginfo]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1394</guid>
		<description><![CDATA[DigInfo &#8211; www.diginfo.tv NIMS Bio-sensor That Uses Semiconductor Diode Structure Related Links &#8211; www.nanotechexpo.jp (nano tech 2009) Duration : 0:1:57 Related Posts:超小型MEMS 3軸感触センサーチップ : DigInfoFujitsu Laboratories New Carbon Nanotube CompositeSmall NC Microfabrication Machine : DigInfoMagic Mirrors Projecting 3D Illusions : DigInfoNanoCocktails-Using Lasers to Create Nanomaterials : DigInfoPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N-AQHVW0fvo/2.jpg" align="left">DigInfo &#8211; www.diginfo.tv NIMS Bio-sensor That Uses Semiconductor Diode Structure Related Links &#8211; www.nanotechexpo.jp (nano tech 2009) </p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-1394"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/mems/%e8%b6%85%e5%b0%8f%e5%9e%8bmems-3%e8%bb%b8%e6%84%9f%e8%a7%a6%e3%82%bb%e3%83%b3%e3%82%b5%e3%83%bc%e3%83%81%e3%83%83%e3%83%97-diginfo.html" rel="bookmark" class="crp_title">超小型MEMS 3軸感触センサーチップ : DigInfo</a></li><li><a href="http://www.memsuniverse.com/nanotechnology/fujitsu-laboratories-new-carbon-nanotube-composite-diginfo.html" rel="bookmark" class="crp_title">Fujitsu Laboratories New Carbon Nanotube Composite</a></li><li><a href="http://www.memsuniverse.com/microfabrication/small-nc-microfabrication-machine-diginfo-2.html" rel="bookmark" class="crp_title">Small NC Microfabrication Machine : DigInfo</a></li><li><a href="http://www.memsuniverse.com/nanotechnology/magic-mirrors-projecting-3d-illusions-diginfo.html" rel="bookmark" class="crp_title">Magic Mirrors Projecting 3D Illusions : DigInfo</a></li><li><a href="http://www.memsuniverse.com/nanotechnology/nanococktails-using-lasers-to-create-nanomaterials-diginfo.html" rel="bookmark" class="crp_title">NanoCocktails-Using Lasers to Create Nanomaterials : DigInfo</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="external nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/bio-sensor-that-uses-semiconductor-diode-structure-diginfo.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tower Semiconductor Awards Contract to Applied Materials</title>
		<link>http://www.memsuniverse.com/microfabrication/tower-semiconductor-awards-contract-to-applied-materials.html</link>
		<comments>http://www.memsuniverse.com/microfabrication/tower-semiconductor-awards-contract-to-applied-materials.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1390</guid>
		<description><![CDATA[Applied Materials&#8217; ExpertConnect diagnostic capability taps the full resources of Applied Materials to provide rapid, 24/7 equipment support to customers. Duration : 0:3:48 Related Posts:Applied Materials Introduces Unique Environmental Card GameEighteenth Annual International Conference on COMPOSITES/NANO ENGINEERING (ICCE-18)Novel Aspects of Surfaces and Materials (NASM 3)SPIE Smart Structures and Materials &#38; Nondestructive Evaluation and Health Monitoring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jzwpck-jpOw/2.jpg" align="left">Applied Materials&#8217; ExpertConnect diagnostic capability taps the full resources of Applied Materials to provide rapid, 24/7 equipment support to customers. </p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-1390"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/microfabrication/applied-materials-introduces-unique-environmental-card-game.html" rel="bookmark" class="crp_title">Applied Materials Introduces Unique Environmental Card Game</a></li><li><a href="http://www.memsuniverse.com/events/eighteenth-annual-international-conference-on-compositesnano-engineering-icce-18.html" rel="bookmark" class="crp_title">Eighteenth Annual International Conference on COMPOSITES/NANO ENGINEERING (ICCE-18)</a></li><li><a href="http://www.memsuniverse.com/events/novel-aspects-of-surfaces-and-materials-nasm-3.html" rel="bookmark" class="crp_title">Novel Aspects of Surfaces and Materials (NASM 3)</a></li><li><a href="http://www.memsuniverse.com/events/spie-smart-structures-and-materials-nondestructive-evaluation-and-health-monitoring-2010.html" rel="bookmark" class="crp_title">SPIE Smart Structures and Materials &amp; Nondestructive Evaluation and Health Monitoring 2010</a></li><li><a href="http://www.memsuniverse.com/events/spie-smart-structures-and-materials-nondestructive-evaluation-and-health-monitoring-2010-2.html" rel="bookmark" class="crp_title">SPIE Smart Structures and Materials &#038; Nondestructive Evaluation and Health Monitoring 2010</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="external nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/microfabrication/tower-semiconductor-awards-contract-to-applied-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->