<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMSuniverse &#187; food</title>
	<atom:link href="http://www.memsuniverse.com/tag/food/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Tue, 23 Oct 2012 21:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>N-Fuze &#8211; NanoTechnology Food By Max International</title>
		<link>http://www.memsuniverse.com/nanotechnology/n-fuze-nanotechnology-food-by-max-international.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/n-fuze-nanotechnology-food-by-max-international.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nonotechnology]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=827</guid>
		<description><![CDATA[Max N-Fuze uses a proprietary nanotechnology as a means of nutrient delivery as well as a method to increase the absorption and activation of vitamins, minerals and herbs contained in the Max N-Fuze formulation. Nanotechnology foods and Nanotechnology medicine concepts are coming to life as this first major breakthrough is announced. The future of food [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/american-society-for-nanomedicine-asnm-second-annual-conference.html"     class="crp_title">American Society for Nanomedicine (ASNM) Second Annual&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8TYQx3DngRE/2.jpg" align="left">Max N-Fuze uses a proprietary nanotechnology as a means of nutrient delivery as well as a method to increase the absorption and activation of vitamins, minerals and herbs contained in the Max N-Fuze formulation.</p>
<p>Nanotechnology foods and Nanotechnology medicine concepts are coming to life as this first major breakthrough is announced.  The future of food is on it&#8217;s way with nanotechnology. Max International&#8217;s NFuze is a major breakthrough.</p>
<p>N-Fuze is the newest Max International product. Max NFuze represents an extreme approach to food and nutrient supplementation. Max International has a patent-pending on the NFuze product and will be a force to be watched in the nutritional world.  Taking N-Fuze nanotechnology intracellular delivery product will  ensure your cells are receiving the nutrients they need to perform and communicate to their full potential.<br />
In order to compete with Max Internationals N-Fuze you would need to take:</p>
<p>1 cup of spinach to equal the amount of vitamin A<br />
4 oranges to equal the amount of vitamin C<br />
8 glasses of milk to equal the amount of vitamin D<br />
6 pounds of avocados to equal the amount of vitamin E<br />
150 cloves of garlic to equal the amount of vitamin B-1<br />
6 cups of almonds to equal the amount of vitamin B-2<br />
5 large potatoes to equal the amount of niacin<br />
3 pounds of raw cauliflower to equal the amount of vitamin B-5<br />
70 eggs to equal the amount of vitamin B-6<br />
40 spears of asparagus to equal the amount of folate<br />
2 gallons of yogurt to equal the amount of vitamin B-12<br />
28.5 cups of Swiss chard to equal the amount of biotin<br />
3.5 pounds of raw tofu to equal the amount of selenium<br />
4.5 cups of green peas to equal the amount of zinc<br />
6 cups of garbanzo beans to equal the amount of manganese</p>
<p>Today Steven Scott Shocked The World!<br />
Try this new max international product out today!</p>
<p>Duration : <b>0:7:16</b></p>
<p><span id="more-827"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/american-society-for-nanomedicine-asnm-second-annual-conference.html"     class="crp_title">American Society for Nanomedicine (ASNM) Second Annual&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/n-fuze-nanotechnology-food-by-max-international.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/18/08 &#8211; Nanotechnology seminar &#8211; Gruere</title>
		<link>http://www.memsuniverse.com/nanotechnology/061808-nanotechnology-seminar-gruere.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/061808-nanotechnology-seminar-gruere.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[IFPRI]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=793</guid>
		<description><![CDATA[Presentation by Guillaume Gruere at the IFPRI Policy Seminar, &#8220;Nanotechnology, Food, Agriculture and Development&#8221; June 18, 2008 Duration : 0:7:30<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/10th-uk-annual-lot-and-j-a-woollam-ellipsometry-seminar.html"     class="crp_title">10th UK annual LOT and J A Woollam Ellipsometry Seminar</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-india-2010.html"     class="crp_title">Nanotech India 2010</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Rx3JuzYnJBQ/2.jpg" align="left">Presentation by Guillaume Gruere at the IFPRI Policy Seminar, &#8220;Nanotechnology, Food, Agriculture and Development&#8221; June 18, 2008</p>
<p>Duration : <b>0:7:30</b></p>
<p><span id="more-793"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/10th-uk-annual-lot-and-j-a-woollam-ellipsometry-seminar.html"     class="crp_title">10th UK annual LOT and J A Woollam Ellipsometry Seminar</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-india-2010.html"     class="crp_title">Nanotech India 2010</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/061808-nanotechnology-seminar-gruere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Cloth &#8211; Partners Video Magazine</title>
		<link>http://www.memsuniverse.com/nanotechnology/super-cloth-partners-video-magazine.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/super-cloth-partners-video-magazine.html#comments</comments>
		<pubDate>Thu, 01 May 2008 10:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biohazards]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[CSREES]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=267</guid>
		<description><![CDATA[Using nanotechnology, Cornell scientists created a fabric that can detect biohazards like E. coli and other pathogens. Super Cloth is a segment from Partners Video Magazine&#8217;s latest episode, The Science of Small. To view the entire episode visit: http://www.csrees.usda.gov/newsroom/partners/partners.html Duration : 0:5:47<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/microscopy-of-semiconducting-materials-2011-msm-xvii.html"     class="crp_title">Microscopy of Semiconducting Materials 2011 (MSM XVII)</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/I3RQXIy25OM/2.jpg" align="left">Using nanotechnology, Cornell scientists created a fabric that can detect biohazards like E. coli and other pathogens. Super Cloth is a segment from Partners Video Magazine&#8217;s latest episode, The Science of Small. To view the entire episode visit: http://www.csrees.usda.gov/newsroom/partners/partners.html</p>
<p>Duration : <b>0:5:47</b> </p>
<p><span id="more-267"></span><br /><center><!--adsense#middle--></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/microscopy-of-semiconducting-materials-2011-msm-xvii.html"     class="crp_title">Microscopy of Semiconducting Materials 2011 (MSM XVII)</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/super-cloth-partners-video-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on Ocean Science: The Beauty of Diatoms</title>
		<link>http://www.memsuniverse.com/nanotechnology/perspectives-on-ocean-science-the-beauty-of-diatoms.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/perspectives-on-ocean-science-the-beauty-of-diatoms.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[diatoms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=256</guid>
		<description><![CDATA[Join Mark Hildebrand on a journey from the open waters of the world&#8217;s oceans to sophisticated genetics labs and ultimately to the incredible world of nanotechnology and marvel at ground-breaking applications he and his colleagues are finding for diatoms, one of the smallest and most important marine organisms. Series: &#8220;Perspectives on Ocean Science&#8221; [9/2004] [Science] [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/bristol-nanoscience-symposium-2010.html"     class="crp_title">Bristol Nanoscience Symposium 2010</a></li><li><a href="http://www.memsuniverse.com/events/graphene-2011-part-of-imaginenano.html"     class="crp_title">GRAPHENE 2011 &#8211; Part of ImagineNano</a></li><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/Yl7tCP8Py1M/2.jpg" align="left">Join Mark Hildebrand on a journey from the open waters of the world&#8217;s oceans to sophisticated genetics labs and ultimately to the incredible world of nanotechnology and marvel at ground-breaking applications he and his colleagues are finding for diatoms, one of the smallest and most important marine organisms.  Series: &#8220;Perspectives on Ocean Science&#8221; [9/2004] [Science] [Show ID: 8717]</p>
<p>Duration : <b>0:49:31</b> </p>
<p><span id="more-256"></span><br /><!--adsense#middle--></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/bristol-nanoscience-symposium-2010.html"     class="crp_title">Bristol Nanoscience Symposium 2010</a></li><li><a href="http://www.memsuniverse.com/events/graphene-2011-part-of-imaginenano.html"     class="crp_title">GRAPHENE 2011 &#8211; Part of ImagineNano</a></li><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/perspectives-on-ocean-science-the-beauty-of-diatoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->