<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMSuniverse &#187; energy</title>
	<atom:link href="http://www.memsuniverse.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Tue, 23 Oct 2012 21:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nanomanufacturing: introduction</title>
		<link>http://www.memsuniverse.com/microfabrication/nanomanufacturing-introduction.html</link>
		<comments>http://www.memsuniverse.com/microfabrication/nanomanufacturing-introduction.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nanoparticle]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[Nanowire]]></category>
		<category><![CDATA[self-assembly]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2151</guid>
		<description><![CDATA[This course will be offered at the University of Michigan during Winter 2010. Nanomanufacturing presents how to make and assemble nanostructures—particularly nanotubes, nanowires, and nanoparticles—into devices and materials ranging from transistors to films, fibers, and structural composites. Emphasis is placed on understanding the unique properties of these building blocks, and how properties scale from the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/microscopy-of-semiconducting-materials-2011-msm-xvii.html"     class="crp_title">Microscopy of Semiconducting Materials 2011 (MSM XVII)</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w8p3tdBFrEQ/2.jpg" align="left">This course will be offered at the University of Michigan during Winter 2010. Nanomanufacturing presents how to make and assemble nanostructures—particularly nanotubes, nanowires, and nanoparticles—into devices and materials ranging from transistors to films, fibers, and structural composites. Emphasis is placed on understanding the unique properties of these building blocks, and how properties scale from the individual elements to bulk material architectures. Scalability is governed by the physical interactions among the structures, and the ability to manipulate and order nanostructures using chemical, mechanical, and electrical means. Our goal is to design new materials and devices using nanostructures, along with elegant and efficient manufacturing processes that that can realize the promise of nanotechnology at commercially-feasible scales. The course culminates in a team project that proposes a novel device or manufacturing process that uses nanostructures, such as a new architecture for a photovoltaic cell or battery electrode, or a self-assembly or printing process.</p>
<p>Lecture notes will be posted in the &#8220;Teaching&#8221; section at http://www.mechanosynthesis.com.</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-2151"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/microscopy-of-semiconducting-materials-2011-msm-xvii.html"     class="crp_title">Microscopy of Semiconducting Materials 2011 (MSM XVII)</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/microfabrication/nanomanufacturing-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grape Networks, MEMS Based Wireless Sensor Networks</title>
		<link>http://www.memsuniverse.com/mems/grape-networks-mems-based-wireless-sensor-networks.html</link>
		<comments>http://www.memsuniverse.com/mems/grape-networks-mems-based-wireless-sensor-networks.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEMS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Vineyard]]></category>
		<category><![CDATA[Winery]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=850</guid>
		<description><![CDATA[Grape Networks, Inc. is a Wireless Sensor Networking company which incorporates Sensor Networks, GIS, DBMS and MEMS sensors in its platform. With Grape Networks&#8217; management platform, the Environment, Water and the Micro Climate are monitored anywhere in the World via the Internet. Thresholds are established using the Internet with a mobile phone or other Internet [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8gdA4mBnxYA/2.jpg" align="left">Grape Networks, Inc. is a Wireless Sensor Networking company which incorporates Sensor Networks, GIS, DBMS and MEMS sensors in its platform.</p>
<p>With Grape Networks&#8217; management platform, the Environment, Water and the Micro Climate are monitored anywhere in the World via the Internet. Thresholds are established using the Internet with a mobile phone or other Internet enabled wireless device.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-850"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/grape-networks-mems-based-wireless-sensor-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology for Alternative Energy Sources</title>
		<link>http://www.memsuniverse.com/nanotechnology/nanotechnology-for-alternative-energy-sources-2.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/nanotechnology-for-alternative-energy-sources-2.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA["Scanning]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[Tunneling]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=630</guid>
		<description><![CDATA[An introduction to the study of alternative energy sources. Researches use ground-breaking atomic imaging techniques to view hydrogen atoms moving on a specialized surface. Duration : 0:5:4<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/witec-microscopy-workshop.html"     class="crp_title">WITec Microscopy Workshop</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/nERw8d1xj4Q/2.jpg" align="left">An introduction to the study of alternative energy sources.  Researches use ground-breaking atomic imaging techniques to view hydrogen atoms moving on a specialized surface.</p>
<p>Duration : <b>0:5:4</b></p>
<p><span id="more-630"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/witec-microscopy-workshop.html"     class="crp_title">WITec Microscopy Workshop</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/nanotechnology-for-alternative-energy-sources-2.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nanotechnology for Alternative Energy</title>
		<link>http://www.memsuniverse.com/nanotechnology/nanotechnology-for-alternative-energy.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/nanotechnology-for-alternative-energy.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanofabrication]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=243</guid>
		<description><![CDATA[Cl Project IT-610 Duration : 0:7:42<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/4ZqypRswDLc/2.jpg" align="left">Cl  Project IT-610</p>
<p>Duration : <b>0:7:42</b> </p>
<p><span id="more-243"></span><br /><!--adsense#middle--></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/nanotechnology-for-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL FINANCE: New Tech &amp; Alternative Energy Investments</title>
		<link>http://www.memsuniverse.com/nanotechnology/personal-finance-new-tech-alternative-energy-investments.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/personal-finance-new-tech-alternative-energy-investments.html#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=414</guid>
		<description><![CDATA[It&#8217;s hard to ignore global warming and the fact that oil is now at $100 per barrel. Ohio has put about 1.5 billion into a fund for &#8220;green collar&#8221; jobs which are alternative energy jobs. Ohio is putting money into wind turbines&#8230; Duration : 0:5:6<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/tTFRDMUvgMg/2.jpg" align="left">It&#8217;s hard to ignore global warming and the fact that oil is now at $100 per barrel. Ohio has put about 1.5 billion into a fund for &#8220;green collar&#8221; jobs which are alternative energy jobs. Ohio is putting money into wind turbines&#8230;</p>
<p>Duration : <b>0:5:6</b> </p>
<p><span id="more-414"></span><br /><!--adsense#middle--></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/international-conference-on-applications-of-renewable-and-sustainable-energy-for-industry-and-society.html"     class="crp_title">International Conference on Applications of Renewable and&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomaterials-2011-5th-annual-nanomaterials-conference.html"     class="crp_title">NanoMaterials 2011 &#8211; 5th Annual NanoMaterials&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/personal-finance-new-tech-alternative-energy-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video showcases interdisciplinary research at Purdue</title>
		<link>http://www.memsuniverse.com/nanotechnology/video-showcases-interdisciplinary-research-at-purdue.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/video-showcases-interdisciplinary-research-at-purdue.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepr]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=244</guid>
		<description><![CDATA[Purdue&#8217;s Discovery Park, which has grown into a $375 million hub for interdisciplinary research in just five years, has produced a new video outlining its successes and how the park is helping reinvent the 21st century research university. The 10-minute video highlights Purdue&#8217;s interdisciplinary projects in nanotechnology, cancer, alternative energy, entrepreneurship, health-care engineering, life sciences, [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/laselasers-and-applications-part-of-spie-photonics-west.html"     class="crp_title">LASE</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/Jpq7k5Sye84/2.jpg" align="left">Purdue&#8217;s Discovery Park, which has grown into a $375 million hub for interdisciplinary research in just five years, has produced a new video outlining its successes and how the park is helping reinvent the 21st century research university.</p>
<p>The 10-minute video highlights Purdue&#8217;s interdisciplinary projects in nanotechnology, cancer, alternative energy, entrepreneurship, health-care engineering, life sciences, advanced manufacturing, the environment, cyberinfrastructure, innovative learning and homeland security.<br />
http://news.uns.purdue.edu/x/2008a/080213RebarVideo.html</p>
<p>Duration : <b>0:10:23</b> </p>
<p><span id="more-244"></span><br /><!--adsense#middle--></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/laselasers-and-applications-part-of-spie-photonics-west.html"     class="crp_title">LASE</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/video-showcases-interdisciplinary-research-at-purdue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->