<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMSuniverse &#187; dna</title>
	<atom:link href="http://www.memsuniverse.com/tag/dna/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Tue, 23 Oct 2012 21:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DNA repair nanorobot</title>
		<link>http://www.memsuniverse.com/nanotechnology/dna-repair-nanorobot.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/dna-repair-nanorobot.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[dna reparation]]></category>
		<category><![CDATA[gene replacement]]></category>
		<category><![CDATA[nanobot]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[nanorobot]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/nanotechnology/dna-repair-nanorobot.html</guid>
		<description><![CDATA[Nanorobot inside living cell repair DNA molecule. Model made by Nanobotmodels Company, 2010. http://www.nanobotmodels.com Details about this model you can find here: http://www.nanobotmodels.com/node/47 Duration : 0:2:35<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q8tAj8A4pc0/2.jpg" align="left">Nanorobot inside living cell repair DNA molecule. </p>
<p>Model made by Nanobotmodels Company, 2010. http://www.nanobotmodels.com</p>
<p>Details about this model you can find here: http://www.nanobotmodels.com/node/47</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-2442"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoisrael-2010-2nd-international-nanotechnology-conference-exhibition.html"     class="crp_title">NanoIsrael 2010 &#8211; 2nd International Nanotechnology&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/dna-repair-nanorobot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protein-DNA mapping using AFM on a Chip</title>
		<link>http://www.memsuniverse.com/lab-on-chip/protein-dna-mapping-using-afm-on-a-chip.html</link>
		<comments>http://www.memsuniverse.com/lab-on-chip/protein-dna-mapping-using-afm-on-a-chip.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab-on-a Chip]]></category>
		<category><![CDATA[afm]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[lab-on-a-chip]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2163</guid>
		<description><![CDATA[This video is made by John Montoya of CHTM and shows the conceptualization of a protein-DNA interaction chip. The top layer of the chip is removed to show a fly-by of the AFM. For details about this proposal please check out http://www.slideshare.net/anthonysalvagno/proteindna-mapping-using-an-afm. Duration : 0:0:18<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/nano-in-cancer-linking-chemistry-biology-and-clinical-applications-in-vivo.html"     class="crp_title">Nano in Cancer: Linking Chemistry, Biology, and Clinical&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/10th-uk-annual-lot-and-j-a-woollam-ellipsometry-seminar.html"     class="crp_title">10th UK annual LOT and J A Woollam Ellipsometry Seminar</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xHLxwE7djyk/2.jpg" align="left">This video is made by John Montoya of CHTM and shows the conceptualization of a protein-DNA interaction chip.  The top layer of the chip is removed to show a fly-by of the AFM.  For details about this proposal please check out http://www.slideshare.net/anthonysalvagno/proteindna-mapping-using-an-afm.</p>
<p>Duration : <b>0:0:18</b></p>
<p><span id="more-2163"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/nano-in-cancer-linking-chemistry-biology-and-clinical-applications-in-vivo.html"     class="crp_title">Nano in Cancer: Linking Chemistry, Biology, and Clinical&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/10th-uk-annual-lot-and-j-a-woollam-ellipsometry-seminar.html"     class="crp_title">10th UK annual LOT and J A Woollam Ellipsometry Seminar</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/lab-on-chip/protein-dna-mapping-using-afm-on-a-chip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABsys Hybridization-Assisted Nanopore Sequencing Platform</title>
		<link>http://www.memsuniverse.com/lab-on-chip/nabsys-hybridization-assisted-nanopore-sequencing-platform.html</link>
		<comments>http://www.memsuniverse.com/lab-on-chip/nabsys-hybridization-assisted-nanopore-sequencing-platform.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab-on-a Chip]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[nabsys]]></category>
		<category><![CDATA[nanopore]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1616</guid>
		<description><![CDATA[This technology may reduce the cost of whole-genome DNA sequencing by more than four orders of magnitude. This will allow for the elucidation of the genetic components of complex disease states and ultimately for the adoption of personalized and preventive medicine. Duration : 0:5:35<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/scanning-probe-microscopy-conference-user-meeting.html"     class="crp_title">Scanning Probe Microscopy Conference &amp; User Meeting</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HV0aWVrDM2U/2.jpg" align="left">This technology may reduce the cost of whole-genome DNA sequencing by more than four orders of magnitude. This will allow for the elucidation of the genetic components of complex disease states and ultimately for the adoption of personalized and preventive medicine.</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-1616"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/scanning-probe-microscopy-conference-user-meeting.html"     class="crp_title">Scanning Probe Microscopy Conference &amp; User Meeting</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/lab-on-chip/nabsys-hybridization-assisted-nanopore-sequencing-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Battery</title>
		<link>http://www.memsuniverse.com/nanotechnology/virus-battery.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/virus-battery.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[bacteriophages]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[sciencentral]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Virus_Batterie]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1396</guid>
		<description><![CDATA[Those portable electronic gadgets that many of us cant do without are getting more and more high tech. But they still run on old-fashioned batteries. Scientists at the MIT are hoping to change that. Duration : 0:1:40<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/innovations-in-vacuum-deposited-functional-metal-oxide-coatings.html"     class="crp_title">Innovations in Vacuum Deposited Functional Metal Oxide&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/microscopy-of-semiconducting-materials-2011-msm-xvii.html"     class="crp_title">Microscopy of Semiconducting Materials 2011 (MSM XVII)</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yVwAY9h_jis/2.jpg" align="left">Those portable electronic gadgets that many of us cant do without are getting more and more high tech. But they still run on old-fashioned batteries. Scientists at the MIT are hoping to change that. </p>
<p>Duration : <b>0:1:40</b></p>
<p><span id="more-1396"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/innovations-in-vacuum-deposited-functional-metal-oxide-coatings.html"     class="crp_title">Innovations in Vacuum Deposited Functional Metal Oxide&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/microscopy-of-semiconducting-materials-2011-msm-xvii.html"     class="crp_title">Microscopy of Semiconducting Materials 2011 (MSM XVII)</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/virus-battery.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>InChroSil (Inorganic Chromosome based in silicon)</title>
		<link>http://www.memsuniverse.com/nanotechnology/inchrosil-inorganic-chromosome-based-in-silicon.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/inchrosil-inorganic-chromosome-based-in-silicon.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[ingles]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1150</guid>
		<description><![CDATA[Threellop Nanotechnology &#8211; Inorganic Chromosome Based in Silicon. The component or electrical circuit, Inorganic Chromosome Based in Silicon (InChroSil) emulate the computational behavior and information treatment way like the organic DNA do it, but from the artificial perspective and using silicon, not emulating the chemical reactions of the organic DNA, because the integrated circuit only [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/2nd-nanosafety-autumn-school-understanding-human-health-effects-and-environmental-impacts-of-engineered-nanomaterials.html"     class="crp_title">2nd Nanosafety Autumn School. Understanding Human Health&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/witec-microscopy-workshop.html"     class="crp_title">WITec Microscopy Workshop</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/moems-memsmicro-and-nanofabrication-part-of-spie-photonics-west.html"     class="crp_title">MOEMS-MEMS</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Threellop Nanotechnology &#8211; Inorganic Chromosome Based in Silicon.<br />
The component or electrical circuit, Inorganic Chromosome Based in Silicon (InChroSil) emulate the computational behavior and information treatment way like the organic DNA do it, but from the artificial perspective and using silicon, not emulating the chemical reactions of the organic DNA, because the integrated circuit only reproduce the DNA structure and information, conforming an artificial DNA made with silicon, usual for the construction of integrated circuits (chips).</p>
<p>Duration : <strong>0:7:55</strong></p>
<p><span id="more-1150"></span><br />
</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/2nd-nanosafety-autumn-school-understanding-human-health-effects-and-environmental-impacts-of-engineered-nanomaterials.html"     class="crp_title">2nd Nanosafety Autumn School. Understanding Human Health&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/witec-microscopy-workshop.html"     class="crp_title">WITec Microscopy Workshop</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/moems-memsmicro-and-nanofabrication-part-of-spie-photonics-west.html"     class="crp_title">MOEMS-MEMS</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/inchrosil-inorganic-chromosome-based-in-silicon.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; Sequencing DNA</title>
		<link>http://www.memsuniverse.com/nanotechnology/nanotechnology-sequencing-dna.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/nanotechnology-sequencing-dna.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[archon]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanopore]]></category>
		<category><![CDATA[nanosequencing]]></category>
		<category><![CDATA[nextgen]]></category>
		<category><![CDATA[nextgeneration]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1147</guid>
		<description><![CDATA[With the advent of nanotechnology, many fields are beginning to make large advances. By being able to sequence a human genome efficiently and at a low cost, diagnosing disease (even before its onset) and being able to efficiently treat it will force medicine to become a proactive field. This video demonstrates some of the current [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/2nd-nanosafety-autumn-school-understanding-human-health-effects-and-environmental-impacts-of-engineered-nanomaterials.html"     class="crp_title">2nd Nanosafety Autumn School. Understanding Human Health&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/the-international-conference-workshop-and-exhibition-in-nanotechnology.html"     class="crp_title">The International Conference, Workshop and Exhibition in&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/bristol-nanoscience-symposium-2010.html"     class="crp_title">Bristol Nanoscience Symposium 2010</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XLjzBTpk5J4/2.jpg" alt="" align="left" /></p>
<p><span>With the advent of nanotechnology, many fields are beginning to make large advances. By being able to sequence a human genome efficiently and at a low cost, diagnosing disease (even before its onset) and being able to efficiently treat it will force medicine to become a proactive field. This video demonstrates some of the current technologies employing nanoscience as a means by which sequencing a genome can occur in a most efficient way. Archon X Prize stipulates a prize for the first team to be able 100 human genomes, in 10 days, for less than $10,000 per genome.</span></p>
<p>This is a video I made for a nanotechnology class back in the spring semester of 2007. I&#8217;ve noticed that that recently, more news is being reported about the technology known as nanosequencing, especially nanopores, so I thought I&#8217;d put this out there for anyone who might want to know about it a little more. This is the first video I&#8217;ve posted that wasn&#8217;t recorded on my phone. I used iMovie and CC photos (for the most part) so please don&#8217;t expect a michael bay/steven spielberg  production.</p>
<p><span><br />
Jeremy G<br />
altinej70(at)yahoo.com</span></p>
<p>Duration : <strong>0:8:31</strong></p>
<p><span id="more-1147"></span><br />
</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/2nd-nanosafety-autumn-school-understanding-human-health-effects-and-environmental-impacts-of-engineered-nanomaterials.html"     class="crp_title">2nd Nanosafety Autumn School. Understanding Human Health&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/the-international-conference-workshop-and-exhibition-in-nanotechnology.html"     class="crp_title">The International Conference, Workshop and Exhibition in&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/bristol-nanoscience-symposium-2010.html"     class="crp_title">Bristol Nanoscience Symposium 2010</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology/nanotechnology-sequencing-dna.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Lab on a Chip</title>
		<link>http://www.memsuniverse.com/lab-on-chip/dna-lab-on-a-chip.html</link>
		<comments>http://www.memsuniverse.com/lab-on-chip/dna-lab-on-a-chip.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab-on-a Chip]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1075</guid>
		<description><![CDATA[Researchers at Duke University foresee devices no bigger than a wristwatch replacing the table-top sized machinery now used for monitoring enzymes in the bloodstream or measuring harmful chemicals in the environment. Learn more at http://research.duke.edu/microfluidic/. Duration : 0:1:16<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/scanning-probe-microscopy-conference-user-meeting.html"     class="crp_title">Scanning Probe Microscopy Conference &amp; User Meeting</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/american-society-for-nanomedicine-asnm-second-annual-conference.html"     class="crp_title">American Society for Nanomedicine (ASNM) Second Annual&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JvDZh8hmR84/2.jpg" align="left">Researchers at Duke University foresee devices no bigger than a wristwatch replacing the table-top sized machinery now used for monitoring enzymes in the bloodstream or measuring harmful chemicals in the environment. Learn more at http://research.duke.edu/microfluidic/.</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-1075"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/scanning-probe-microscopy-conference-user-meeting.html"     class="crp_title">Scanning Probe Microscopy Conference &amp; User Meeting</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/american-society-for-nanomedicine-asnm-second-annual-conference.html"     class="crp_title">American Society for Nanomedicine (ASNM) Second Annual&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanothailand-2010-nanotechnology-for-a-sustainable-world.html"     class="crp_title">NanoThailand 2010 &#8211; Nanotechnology for a Sustainable&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/lab-on-chip/dna-lab-on-a-chip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA and nanotechnology (Hao Yan)</title>
		<link>http://www.memsuniverse.com/nanotechnology/dna-and-nanotechnology-hao-yan.html</link>
		<comments>http://www.memsuniverse.com/nanotechnology/dna-and-nanotechnology-hao-yan.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA["Biodesign]]></category>
		<category><![CDATA["synthetic]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ASU]]></category>
