<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMSuniverse &#187; Innovator</title>
	<atom:link href="http://www.memsuniverse.com/tag/Innovator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Tue, 23 Oct 2012 21:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sensor Controller using PSoC</title>
		<link>http://www.memsuniverse.com/system-on-chip/sensor-controller-using-psoc.html</link>
		<comments>http://www.memsuniverse.com/system-on-chip/sensor-controller-using-psoc.html#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System-on-Chip]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovator]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=149</guid>
		<description><![CDATA[This video shows an environmental sensor controller using Programmable System-on-Chip technology to sample humidity, atmospheric pressure, and temperature. This project centers on an 8-bit Programmable-System-on-Chip (PSoC) microcontroller that manages a wireless transceiver based on Zigbee wireless networking (IEEE 802.15.4 Wireless Protocol), environmental sensors, and backup storage. The implementation of these components results in a system [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li><a href="http://www.memsuniverse.com/events/2nd-nanosafety-autumn-school-understanding-human-health-effects-and-environmental-impacts-of-engineered-nanomaterials.html"     class="crp_title">2nd Nanosafety Autumn School. Understanding Human Health&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/witec-microscopy-workshop.html"     class="crp_title">WITec Microscopy Workshop</a></li><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/ZXRPLgBHcr8/2.jpg" align="left">This video shows an environmental sensor controller using Programmable System-on-Chip technology to sample humidity, atmospheric pressure, and temperature. This project centers on an 8-bit Programmable-System-on-Chip (PSoC) microcontroller that manages a wireless transceiver based on Zigbee wireless networking (IEEE 802.15.4 Wireless Protocol), environmental sensors, and backup storage.  The implementation of these components results in a system that collects, stores, and transmits data.  The system&#8217;s purpose is to measure environmental statistics of the Earth&#8217;s atmosphere. The measurements from the sensors are outputted as analog signals.  The controller&#8217;s firmware implements data sampling rates that dictate the sampling frequency and accuracy of the samples to convert the raw analog signals into digital data. The sampled data are stored temporarily on PSoC&#8217;s onboard RAM memory and semi-permanently stored on an external EEPROM connected to the PSoC&#8217;s I2C bus.  The controller transmits the collected data to a data collection center wireless via a Zigbee wireless module</p>
<p>From San Jose State University</p>
<p>Duration : <b>0:1:49</b> </p>
<p><span id="more-149"></span><br /><center><!--adsense#middle--></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li><a href="http://www.memsuniverse.com/events/2nd-nanosafety-autumn-school-understanding-human-health-effects-and-environmental-impacts-of-engineered-nanomaterials.html"     class="crp_title">2nd Nanosafety Autumn School. Understanding Human Health&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/witec-microscopy-workshop.html"     class="crp_title">WITec Microscopy Workshop</a></li><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/system-on-chip/sensor-controller-using-psoc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->