<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro-Electro-Mechanical-Systems (MEMS) &#187; Nanotechnology</title>
	<atom:link href="http://www.memsuniverse.com/category/nanotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Mon, 31 Oct 2011 12:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>nano+ software demonstration</title>
		<link>http://www.memsuniverse.com/nano-software-demonstration/</link>
		<comments>http://www.memsuniverse.com/nano-software-demonstration/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Fourier transform]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[subpixel]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/nano-software-demonstration/</guid>
		<description><![CDATA[Demonstration video showing the software nano+ in action (http://lmis2.epfl.ch/nanoplus/) Duration : 0:1:4]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xOeqJvD-mNE/0.jpg" align="left">Demonstration video showing the software nano+ in action (http://lmis2.epfl.ch/nanoplus/)</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-2855"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nano-software-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-robot that controls herd of live bacteria</title>
		<link>http://www.memsuniverse.com/nano-robot-that-controls-herd-of-live-bacteria/</link>
		<comments>http://www.memsuniverse.com/nano-robot-that-controls-herd-of-live-bacteria/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/nano-robot-that-controls-herd-of-live-bacteria/</guid>
		<description><![CDATA[Source: http://www.technologyreview.com/blog/editors/23533/ The video shows 3,000 bacteria maneuvering a V-shaped robot around via computer control. Researchers in Canada have created a solar-powered micro-machine that is no bigger than the period at the end of this sentence. The tiny machine can carry out basic sensing tasks and can indirectly control the movement of a swarm of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdo0F9gdcC0/0.jpg" align="left">Source: http://www.technologyreview.com/blog/editors/23533/</p>
<p>The video shows 3,000 bacteria maneuvering a V-shaped robot around via computer control.</p>
<p>Researchers in Canada have created a solar-powered micro-machine that is no bigger than the period at the end of this sentence. The tiny machine can carry out basic sensing tasks and can indirectly control the movement of a swarm of bacteria in the same Petri dish. </p>
<p>Sylvain Martel, Director of the NanoRobotics Laboratory at the École Polytechnique de Montréal, previously showed a way to control bacteria attached to microbeads using an MRI machine. His new micro-machine, which measure 300&#215;300 microns and carry tiny solar panels, will be presented this week at ICRA &#8217;09 in Japan.</p>
<p>On such a small device there is little room for batteries, sensors or transmitters. So the solar cell on top delivers power, sending an electric current to both a sensor and a communication circuit. The communication component sends tiny electromagnetic pulses that are detected by an external computer.</p>
<p>The sensor meanwhile detects surrounding pH levels&#8211;the higher the pH concentration, the faster the electromagnetic pulses emitted by the micro-machine. The external computer uses these signals to direct a swarm of about 3,000 magnetically-sensitive bacteria, which push the micro-machine around as it pulses. The bacteria push the micro-machine closer to the higher pH concentrations and change its direction if it pulses too slowly. This is more practical than trying to attach the bacteria onto the micro-machines, says Martel, since the bacteria only have a lifespan of a few hours. &#8220;It&#8217;s like having a propulsion engine on demand,&#8221; he says.</p>
<p>Martel suggests that micro-machines could one day be used for medical purposes although there&#8217;s still a long way to go.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-2844"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nano-robot-that-controls-herd-of-live-bacteria/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>DNA repair nanorobot</title>
		<link>http://www.memsuniverse.com/dna-repair-nanorobot/</link>
		<comments>http://www.memsuniverse.com/dna-repair-nanorobot/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[dna reparation]]></category>
		<category><![CDATA[gene replacement]]></category>
		<category><![CDATA[nanobot]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[nanorobot]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/nanotechnology/dna-repair-nanorobot.html</guid>
		<description><![CDATA[Nanorobot inside living cell repair DNA molecule. Model made by Nanobotmodels Company, 2010. http://www.nanobotmodels.com Details about this model you can find here: http://www.nanobotmodels.com/node/47 Duration : 0:2:35]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q8tAj8A4pc0/2.jpg" align="left">Nanorobot inside living cell repair DNA molecule. </p>
<p>Model made by Nanobotmodels Company, 2010. http://www.nanobotmodels.com</p>
<p>Details about this model you can find here: http://www.nanobotmodels.com/node/47</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-2442"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/dna-repair-nanorobot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Destroy the World with Nanotechnology</title>
		<link>http://www.memsuniverse.com/how-to-destroy-the-world-with-nanotechnology/</link>
		<comments>http://www.memsuniverse.com/how-to-destroy-the-world-with-nanotechnology/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Destroy]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2331</guid>
		<description><![CDATA[How To Destroy the World with Nanotechnology Duration : 0:6:15]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OFmAe6dcYHc/2.jpg" align="left">How To Destroy the World with Nanotechnology</p>
<p>Duration : <b>0:6:15</b></p>
<p><span id="more-2331"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/how-to-destroy-the-world-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the camera&#8217;s or micro chip. Welcome to the ultimate  NWO weapon. Smart Dust.</title>
		<link>http://www.memsuniverse.com/forget-the-cameras-or-micro-chip-welcome-to-the-ultimate-nwo-weapon-smart-dust/</link>
		<comments>http://www.memsuniverse.com/forget-the-cameras-or-micro-chip-welcome-to-the-ultimate-nwo-weapon-smart-dust/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Barker]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[C-Thru]]></category>
		<category><![CDATA[camera's]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[climat]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[dustnetworks]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[kilometerheffing]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[MEM]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mote]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[parfum]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[priming]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartdust]]></category>
		<category><![CDATA[smartmesh]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[speckled]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[thru]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[warriors]]></category>
		<category><![CDATA[Weapon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2204</guid>
		<description><![CDATA[Forget the camera&#8217;s or microchip. Welcome to the ultimate NWO weapon. Smart Dust. Duration : 0:2:20]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iKo5EbxRZCA/2.jpg" align="left">Forget the camera&#8217;s or microchip. Welcome to the ultimate  NWO weapon. Smart Dust.</p>
<p>Duration : <b>0:2:20</b></p>
<p><span id="more-2204"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/forget-the-cameras-or-micro-chip-welcome-to-the-ultimate-nwo-weapon-smart-dust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nanotechnology for Targeted Cancer Therapy</title>
		<link>http://www.memsuniverse.com/nanotechnology-for-targeted-cancer-therapy/</link>
		<comments>http://www.memsuniverse.com/nanotechnology-for-targeted-cancer-therapy/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[bionanotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[controlled release]]></category>
		<category><![CDATA[copolymer]]></category>
		<category><![CDATA[diblock copolymer]]></category>
		<category><![CDATA[micellar]]></category>
		<category><![CDATA[micelle]]></category>
		<category><![CDATA[micelles]]></category>
		<category><![CDATA[nanobiotechnology]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[polymeric]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[targeting ligand]]></category>
		<category><![CDATA[targeting ligands]]></category>
		<category><![CDATA[therapeutic nanoparticles]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2170</guid>
		<description><![CDATA[A short animation outlining the fundamentals of targeted nanomedicine for cancer therapy, one of our group&#8217;s primary research focuses. For more information, see http://nanomedicine.uwaterloo.ca © 2010 University of Waterloo Frank Gu Research Group Waterloo Institute for Nanotechnology Department of Chemical Engineering Duration : 0:5:3]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RBjWwlnq3cA/2.jpg" align="left">A short animation outlining the fundamentals of targeted nanomedicine for cancer therapy, one of our group&#8217;s primary research focuses. For more information, see http://nanomedicine.uwaterloo.ca</p>
<p>© 2010 University of Waterloo<br />
Frank Gu Research Group<br />
Waterloo Institute for Nanotechnology<br />
Department of Chemical Engineering</p>
<p>Duration : <b>0:5:3</b></p>
<p><span id="more-2170"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology-for-targeted-cancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomanufacturing: introduction</title>
		<link>http://www.memsuniverse.com/nanomanufacturing-introduction/</link>
		<comments>http://www.memsuniverse.com/nanomanufacturing-introduction/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nanoparticle]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[Nanowire]]></category>
		<category><![CDATA[self-assembly]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2151</guid>
		<description><![CDATA[This course will be offered at the University of Michigan during Winter 2010. Nanomanufacturing presents how to make and assemble nanostructures—particularly nanotubes, nanowires, and nanoparticles—into devices and materials ranging from transistors to films, fibers, and structural composites. Emphasis is placed on understanding the unique properties of these building blocks, and how properties scale from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w8p3tdBFrEQ/2.jpg" align="left">This course will be offered at the University of Michigan during Winter 2010. Nanomanufacturing presents how to make and assemble nanostructures—particularly nanotubes, nanowires, and nanoparticles—into devices and materials ranging from transistors to films, fibers, and structural composites. Emphasis is placed on understanding the unique properties of these building blocks, and how properties scale from the individual elements to bulk material architectures. Scalability is governed by the physical interactions among the structures, and the ability to manipulate and order nanostructures using chemical, mechanical, and electrical means. Our goal is to design new materials and devices using nanostructures, along with elegant and efficient manufacturing processes that that can realize the promise of nanotechnology at commercially-feasible scales. The course culminates in a team project that proposes a novel device or manufacturing process that uses nanostructures, such as a new architecture for a photovoltaic cell or battery electrode, or a self-assembly or printing process.</p>
<p>Lecture notes will be posted in the &#8220;Teaching&#8221; section at http://www.mechanosynthesis.com.</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-2151"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanomanufacturing-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech Skis</title>
		<link>http://www.memsuniverse.com/nanotech-skis/</link>
		<comments>http://www.memsuniverse.com/nanotech-skis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[dampener]]></category>
		<category><![CDATA[frequenski]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[unr]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1773</guid>
		<description><![CDATA[A group of UNR mechanical engineering students apply nanotechnology concepts to experimental ski prototypes. Brandon Rittiman, Jay Nobles, KTVN Channel 2 News, Reno Aired: 12/03/09 Duration : 0:2:33]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/saALwpyV9WM/2.jpg" align="left">A group of UNR mechanical engineering students apply nanotechnology concepts to experimental ski prototypes.</p>
<p>Brandon Rittiman, Jay Nobles, KTVN Channel 2 News, Reno<br />
Aired: 12/03/09</p>
<p>Duration : <b>0:2:33</b></p>
<p><span id="more-1773"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotech-skis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology, Nanomachines, Nanobots and non-biomolecule Nanobiotech</title>
		<link>http://www.memsuniverse.com/nanotechnology-nanomachines-nanobots-and-non-biomolecule-nanobiotech/</link>
		<comments>http://www.memsuniverse.com/nanotechnology-nanomachines-nanobots-and-non-biomolecule-nanobiotech/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[nanomachines]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1772</guid>
		<description><![CDATA[http://www.nanotransformation.com Bionanotech and nanobiotech are terms that are used interchangeably. This is not technically correct. Nanobiotech can use nano-elements that are not created by living organisms. (bio molecules) Bionanotech must use bio molecules to further the agenda of Biotech (big Pharma and big Agro). Nanobiotech can use nano assemblers and nanobots that include zeolites, elements, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nUAyYJap0Rc/2.jpg" align="left">http://www.nanotransformation.com Bionanotech and nanobiotech are terms that are used interchangeably. This is not technically correct. Nanobiotech can use nano-elements that are not created by living organisms. (bio molecules) Bionanotech must use bio molecules to further the agenda of Biotech (big Pharma and big Agro). Nanobiotech can use nano assemblers and nanobots that include zeolites, elements, nano minerals and the rest.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-1772"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanotechnology-nanomachines-nanobots-and-non-biomolecule-nanobiotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoEngineering Supermaterials</title>
		<link>http://www.memsuniverse.com/nanoengineering-supermaterials/</link>
		<comments>http://www.memsuniverse.com/nanoengineering-supermaterials/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Area51]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[quasicrystals]]></category>
		<category><![CDATA[s-4]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1726</guid>
		<description><![CDATA[An introduction to Nano-Science, and NanoTechnology and what it means for the information age! Explanations of current Nanotechnology which has been back-engineered from crashed Alien spacecraft. Theoretical Quasicrystals 11 TIMES HARDER THAN DIAMOND! http://www.extropedia.org/technology-1/ultrananocrystalline-diamond-synthesis-properties-and-applications http://www.extropedia.org Duration : 0:8:22]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uLvjZ_TTrDM/2.jpg" align="left">An introduction to Nano-Science, and NanoTechnology and what it means for the information age! Explanations of current Nanotechnology which has been back-engineered from crashed Alien spacecraft.</p>
<p>Theoretical Quasicrystals 11 TIMES HARDER THAN DIAMOND! </p>
<p>http://www.extropedia.org/technology-1/ultrananocrystalline-diamond-synthesis-properties-and-applications</p>
<p>http://www.extropedia.org</p>
<p>Duration : <b>0:8:22</b></p>
<p><span id="more-1726"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/nanoengineering-supermaterials/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

