<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMSuniverse &#187; Sensors &amp; Actuators</title>
	<atom:link href="http://www.memsuniverse.com/category/mems/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Tue, 23 Oct 2012 21:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Handheld, multi-axis camera stabilization device utilizing MEMS gyro sensors</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/handheld-multi-axis-camera-stabilization-device-utilizing-mems-gyro-sensors.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/handheld-multi-axis-camera-stabilization-device-utilizing-mems-gyro-sensors.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Gyro]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[sidman]]></category>
		<category><![CDATA[stabilization]]></category>
		<category><![CDATA[stabilize]]></category>
		<category><![CDATA[stabilizer]]></category>
		<category><![CDATA[steadicam]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/mems/uncategorized/handheld-multi-axis-camera-stabilization-device-utilizing-mems-gyro-sensors.html</guid>
		<description><![CDATA[Handheld, multi-axis camera stabilization device utilizing MEMS gyro sensors (U.S. Patent 7,642,741, additional patent pending) In the field of motion picture photography, camera stabilization devices are used to isolate the camera from the natural body movements of the operator, while providing fluid maneuverability across a set. The purpose of this project is to design, build and optimize [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/moems-memsmicro-and-nanofabrication-part-of-spie-photonics-west.html"     class="crp_title">MOEMS-MEMS</a></li><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ewK7NkcCFCk/2.jpg" align="left">Handheld, multi-axis camera stabilization device utilizing MEMS gyro sensors</p>
<p>(U.S. Patent 7,642,741, additional patent pending)</p>
<p>In the field of motion picture photography, camera stabilization devices are used to isolate the camera from the natural body movements of the operator, while providing fluid maneuverability across a set. The purpose of this project is to design, build and optimize a low cost, compact gyro-based servo stabilization device for a professional handheld motion picture camera.</p>
<p>This device uses MEMS based rate gyro sensors mounted to a gimbaled camera rig to measure the angular rate of the camera&#8217;s rotation. The gyro signals are amplified to drive DC servo motors coupled to the camera&#8217;s rotational axes.  As a gyro measures the cameras rotation about an axis, the corresponding servo motor applies an opposing torque on the platform to oppose camera rotation.</p>
<p>The camera is mounted to a yaw and pitch gimbaled structure, adjustable so that the rotational axes can run through the cameras center of mass, thus minimizing the torque and power required to stabilize the camera. </p>
<p>Each gyro rate signal is amplified by a proportional gain amplifier. An integrator circuit acting on each rate signal, helps ensure that the rig does not drift due to extraneous forces. A pair of high current, high power operational amplifiers drive each servo motor from the sum of the proportional and integrated rate signals.</p>
<p>Dynamic tests confirm that the gyro stabilization dramatically and consistently decreases the peak yaw rotation and peak pitch rotation relative to the clamped configuration. Further enhancements include the addition of a third axis and the use of geared motors. Experimental results are validated with a MATLAB/Simulink simulation.</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-2439"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/moems-memsmicro-and-nanofabrication-part-of-spie-photonics-west.html"     class="crp_title">MOEMS-MEMS</a></li><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/handheld-multi-axis-camera-stabilization-device-utilizing-mems-gyro-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electroactive Polymer Artificial Muscle (EPAM) Spring Roll Actuator</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/electroactive-polymer-artificial-muscle-epam-spring-roll-actuator.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/electroactive-polymer-artificial-muscle-epam-spring-roll-actuator.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[EPAM]]></category>
		<category><![CDATA[Hizook]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=2160</guid>
		<description><![CDATA[Electroactive Polymer Artificial Muscle (EPAM) Spring Roll Actuator developed by SRI International. Learn more at Hizook.com &#8212; http://www.hizook.com/blog/2009/12/28/electroactive-polymers-eap-artificial-muscles-epam-robot-applications Duration : 0:0:24<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li><a href="http://www.memsuniverse.com/events/9th-international-symposium-on-scanning-probe-microscopy-optical-tweezers-in-life-sciences.html"     class="crp_title">9th International Symposium on Scanning Probe Microscopy&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/graphene-2011-part-of-imaginenano.html"     class="crp_title">GRAPHENE 2011 &#8211; Part of ImagineNano</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eIh8L59sd30/2.jpg" align="left">Electroactive Polymer Artificial Muscle (EPAM) Spring Roll Actuator developed by SRI International.  Learn more at Hizook.com &#8212; http://www.hizook.com/blog/2009/12/28/electroactive-polymers-eap-artificial-muscles-epam-robot-applications</p>
<p>Duration : <b>0:0:24</b></p>
<p><span id="more-2160"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li><a href="http://www.memsuniverse.com/events/9th-international-symposium-on-scanning-probe-microscopy-optical-tweezers-in-life-sciences.html"     class="crp_title">9th International Symposium on Scanning Probe Microscopy&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/graphene-2011-part-of-imaginenano.html"     class="crp_title">GRAPHENE 2011 &#8211; Part of ImagineNano</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/electroactive-polymer-artificial-muscle-epam-spring-roll-actuator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS Flow Sensors</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/mems-flow-sensors.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/mems-flow-sensors.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[Digi-Key]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1609</guid>
		<description><![CDATA[tinyurl.com &#8211; This tutorial, provided by Digi-Key and Omron, discusses Omrons use of MEMS (micro electro mechanical systems) in mass flow sensors for gases. The various products and their basic operation are presented along with their features, benefits, and applications. Duration : 0:0:55<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/moems-memsmicro-and-nanofabrication-part-of-spie-photonics-west.html"     class="crp_title">MOEMS-MEMS</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WkfMGbZ64xI/2.jpg" align="left">tinyurl.com &#8211; This tutorial, provided by Digi-Key and Omron, discusses Omrons use of MEMS (micro electro mechanical systems) in mass flow sensors for gases. The various products and their basic operation are presented along with their features, benefits, and applications. </p>
<p>Duration : <b>0:0:55</b></p>
<p><span id="more-1609"></span><br /><center></center></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/moems-memsmicro-and-nanofabrication-part-of-spie-photonics-west.html"     class="crp_title">MOEMS-MEMS</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanopolymers-2011.html"     class="crp_title">Nanopolymers 2011</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/mems-flow-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-sensor That Uses Semiconductor Diode Structure : DigInfo</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/bio-sensor-that-uses-semiconductor-diode-structure-diginfo.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/bio-sensor-that-uses-semiconductor-diode-structure-diginfo.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bio-sensor]]></category>
		<category><![CDATA[diginfo]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1394</guid>
		<description><![CDATA[DigInfo &#8211; www.diginfo.tv NIMS Bio-sensor That Uses Semiconductor Diode Structure Related Links &#8211; www.nanotechexpo.jp (nano tech 2009) Duration : 0:1:57<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/optooptoelectronic-materials-devices-and-applications-part-of-spie-photonics-west.html"     class="crp_title">OPTO</a></li><li><a href="http://www.memsuniverse.com/events/laselasers-and-applications-part-of-spie-photonics-west.html"     class="crp_title">LASE</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N-AQHVW0fvo/2.jpg" align="left">DigInfo &#8211; www.diginfo.tv NIMS Bio-sensor That Uses Semiconductor Diode Structure Related Links &#8211; www.nanotechexpo.jp (nano tech 2009) </p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-1394"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/optooptoelectronic-materials-devices-and-applications-part-of-spie-photonics-west.html"     class="crp_title">OPTO</a></li><li><a href="http://www.memsuniverse.com/events/laselasers-and-applications-part-of-spie-photonics-west.html"     class="crp_title">LASE</a></li><li><a href="http://www.memsuniverse.com/events/6th-international-congress-of-nano-bio-clean-tech.html"     class="crp_title">6th International Congress of Nano Bio Clean Tech</a></li><li><a href="http://www.memsuniverse.com/events/nanotech-china-2011.html"     class="crp_title">Nanotech China 2011</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/bio-sensor-that-uses-semiconductor-diode-structure-diginfo.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lab on a chip Article: Lithographically structured microcontainers</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/lab-on-a-chip-article-doib809098j.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/lab-on-a-chip-article-doib809098j.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab-on-a Chip]]></category>
		<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[fluidic]]></category>
		<category><![CDATA[fluidics]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microengineering]]></category>
		<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[microfluidic]]></category>
		<category><![CDATA[Microfluidics]]></category>
		<category><![CDATA[microscale]]></category>
		<category><![CDATA[miniaturisation]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[optofluidic]]></category>
		<category><![CDATA[optofluidics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1297</guid>
		<description><![CDATA[Video related to research article appearing in Lab on a Chip. Timothy G. Leong, et al. Self-loading lithographically structured microcontainers: 3D patterned, mobile microwells. Journal Lab on a chip: http://xlink.rsc.org/?DOI=B809098J &#8230; Duration : 0:0:34<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ky_KDS3uTxc/2.jpg" alt="" align="left" />Video related to research article appearing in Lab on a Chip. Timothy G. Leong, et al. Self-loading lithographically structured microcontainers: 3D patterned, mobile microwells.</p>
<p>Journal Lab on a chip:</p>
<p>http://xlink.rsc.org/?DOI=B809098J &#8230;</p>
<p>Duration : <strong>0:0:34</strong></p>
<p><span id="more-1297"></span><br />
</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/6th-lithium-mobile-power-and-1st-battery-safety.html"     class="crp_title">6th Lithium Mobile Power and 1st Battery Safety</a></li><li><a href="http://www.memsuniverse.com/events/smart-polymer-systems-2011.html"     class="crp_title">Smart Polymer Systems 2011</a></li><li><a href="http://www.memsuniverse.com/events/nanomed-2010-7th-international-conference-on-biomedical-applications-of-nanotechnology.html"     class="crp_title">NanoMed 2010 &#8211; 7th International Conference on&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/lab-on-a-chip-article-doib809098j.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Microactuator (mpg).mpeg</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/rotary-microactuator-mpgmpeg.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/rotary-microactuator-mpgmpeg.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[(mpg)]]></category>
		<category><![CDATA[microactuator]]></category>
		<category><![CDATA[Rotary]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1219</guid>
		<description><![CDATA[Duration : 0:1:5<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oupb03NQEf0/2.jpg" align="left"></p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-1219"></span><br /></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/rotary-microactuator-mpgmpeg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro actuator for fiber</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/micro-actuator-for-fiber.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/micro-actuator-for-fiber.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[actuator]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[gearmotors]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[stepper]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1213</guid>
		<description><![CDATA[Prototype of single optical fiber actuator for large (1000+) arrays to intercept individual star/galaxy images in telescope image plane for spectroscopy analysis. Each actuator covers a 19mm hexagonal area and can move the fiber in that area without interferring with neighboring actuators using R-Theta axis arrangement controlled by miniature stepper gearmotors. Only radial axis shown [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/laselasers-and-applications-part-of-spie-photonics-west.html"     class="crp_title">LASE</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-NcWEofJ9Lk/2.jpg" align="left">Prototype of single optical fiber actuator for large (1000+) arrays to intercept individual star/galaxy images in telescope image plane for spectroscopy analysis. Each actuator covers a 19mm hexagonal area and can move the fiber in that area without interferring with neighboring actuators using R-Theta axis arrangement controlled by miniature stepper gearmotors. Only radial axis shown with top removed for clarity. </p>
<p>Duration : <b>0:0:30</b></p>
<p><span id="more-1213"></span><br /></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/laselasers-and-applications-part-of-spie-photonics-west.html"     class="crp_title">LASE</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li><a href="http://www.memsuniverse.com/events/lab-on-a-chip-world-congress.html"     class="crp_title">Lab-on-a-Chip World Congress</a></li><li><a href="http://www.memsuniverse.com/events/38th-conference-on-the-physics-and-chemistry-of-surfaces-and-interfaces-pcsi-38.html"     class="crp_title">38th Conference on the Physics and Chemistry of Surfaces and</a></li><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems/uncategorized/micro-actuator-for-fiber.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scream ultrasonic actuator</title>
		<link>http://www.memsuniverse.com/mems/uncategorized/scream-ultrasonic-actuator.html</link>
		<comments>http://www.memsuniverse.com/mems/uncategorized/scream-ultrasonic-actuator.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[actuator]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[silent]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/?p=1208</guid>
		<description><![CDATA[The Scream ultrasonic linear actuator (mnrl.monash.edu), a microactuator that can generate about 1N of force. The video shows a bit about the vibration which makes the motor work and how the piezoelectric ceramics are put into the structure. Duration : 0:3:5<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.memsuniverse.com/events/green-photonics-virtual-symposium-part-of-spie-photonics-west.html"     class="crp_title">Green Photonics Virtual Symposium (Part of SPIE Photonics&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nanoink-nlp-2000-lithography-system-demonstration-day.html"     class="crp_title">NanoInk NLP 2000 Lithography System Demonstration Day</a></li><li><a href="http://www.memsuniverse.com/events/nanosight-technology-for-imaging-sizing-and-counting-nano-particles-in-liquid-suspension.html"     class="crp_title">NanoSight Technology For Imaging, Sizing and Counting&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/nano-in-cancer-linking-chemistry-biology-and-clinical-applications-in-vivo.html"     class="crp_title">Nano in Cancer: Linking Chemistry, Biology, and Clinical&hellip;</a></li><li><a href="http://www.memsuniverse.com/events/multicellular-assemblies-architectures-properties-engineering.html"     class="crp_title">Multicellular Assemblies: Architectures, Properties,&hellip;</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/" rel="nofollow">Contextual Related Posts</a></li></ul></div>]]></description>
