<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro-Electro-Mechanical-Systems (MEMS) &#187; MEMS</title>
	<atom:link href="http://www.memsuniverse.com/category/mems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memsuniverse.com</link>
	<description>A Passion for Creativity &#38; Innovation</description>
	<lastBuildDate>Mon, 31 Oct 2011 12:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vestibular Dynamic Inclinometer (VDI)</title>
		<link>http://www.memsuniverse.com/vestibular-dynamic-inclinometer-vdi/</link>
		<comments>http://www.memsuniverse.com/vestibular-dynamic-inclinometer-vdi/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[dynamic inclination]]></category>
		<category><![CDATA[inclination measurement]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/vestibular-dynamic-inclinometer-vdi/</guid>
		<description><![CDATA[The Vestibular Dynamic Inclinometer (VDI) is a sensor motivated bu the human vesitbular system that is made up of two MEMS linear accelerometers and one MEMS gyroscope. The VDI measures dynamic inclination parameters &#8211; inclination, angular velocity, angular acceleration and magnitude of acceleration of the base/surface of contact (gravity). http://tinyurl.com/visheshresearch Duration : 0:2:18]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dVxTIOUeXeg/0.jpg" align="left">The Vestibular Dynamic Inclinometer (VDI) is a sensor motivated bu the human vesitbular system that is made up of two MEMS linear accelerometers and one MEMS gyroscope.</p>
<p>The VDI measures dynamic inclination parameters &#8211; inclination, angular velocity, angular acceleration and magnitude of acceleration of the base/surface of contact (gravity).</p>
<p>http://tinyurl.com/visheshresearch</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-2859"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/vestibular-dynamic-inclinometer-vdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-pixel resolving optofluidic microscope for on-chip cell imaging</title>
		<link>http://www.memsuniverse.com/sub-pixel-resolving-optofluidic-microscope-for-on-chip-cell-imaging/</link>
		<comments>http://www.memsuniverse.com/sub-pixel-resolving-optofluidic-microscope-for-on-chip-cell-imaging/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optical-MEMS & MOEMS]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[fluidic]]></category>
		<category><![CDATA[fluidics]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microengineering]]></category>
		<category><![CDATA[Microfabrication]]></category>
		<category><![CDATA[microfluidic]]></category>
		<category><![CDATA[Microfluidics]]></category>
		<category><![CDATA[microscale]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[miniaturisation]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[optofluidic]]></category>
		<category><![CDATA[optofluidics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/sub-pixel-resolving-optofluidic-microscope-for-on-chip-cell-imaging/</guid>
		<description><![CDATA[Sub-pixel resolving, compact (1.5cm x 1.5cm), optofluidic on-chip microscope for on-chip cell imaging. Developed at the Caltech Biophotonics lab by Guoan Zheng (gazheng@caltech.edu), Seung Ah Lee, Samuel Yang and Changhuei Yang. Lab on a Chip article: http://pubs.rsc.org/en/content/articlelanding/2010/lc/c0LC00213E Duration : 0:1:19]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CFR1kctjHj8/0.jpg" align="left">Sub-pixel resolving, compact (1.5cm x 1.5cm), optofluidic on-chip microscope for on-chip cell imaging.</p>
<p>Developed at the Caltech Biophotonics lab by Guoan Zheng (gazheng@caltech.edu), Seung Ah Lee, Samuel Yang and Changhuei Yang.</p>
<p>Lab on a Chip article:<br />
http://pubs.rsc.org/en/content/articlelanding/2010/lc/c0LC00213E</p>
<p>Duration : <b>0:1:19</b></p>
<p><span id="more-2858"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/sub-pixel-resolving-optofluidic-microscope-for-on-chip-cell-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topology optimization of fluids with the lattice Boltzmann method</title>
		<link>http://www.memsuniverse.com/topology-optimization-of-fluids-with-the-lattice-boltzmann-method/</link>
		<comments>http://www.memsuniverse.com/topology-optimization-of-fluids-with-the-lattice-boltzmann-method/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microfluidics]]></category>
		<category><![CDATA[Boltzmann]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[hydrodynamic]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[Navier]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Stokes]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/topology-optimization-of-fluids-with-the-lattice-boltzmann-method/</guid>
		<description><![CDATA[Topology Optimization using a GCMMA optimization algorithm and the lattice Boltzmann method to find the optimal material layout for a micro-mixer. Two miscible (Red and blue) fluids enter a channel and should be mixed at the outlet. The evolution of the channel design is displayed on top with green being solid material and white being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jWIqT458nKo/0.jpg" align="left">Topology Optimization using a GCMMA optimization algorithm and the lattice Boltzmann method to find the optimal material layout for a micro-mixer. Two miscible (Red and blue) fluids enter a channel and should be mixed at the outlet. The evolution of the channel design is displayed on top with green being solid material and white being fluid. The streamlines are overlayed for convenience. The bottom plot shows the mixing profile of the design.<br />
Re=30<br />
Schmidt Number = 4<br />
144&#215;48 mesh</p>
<p>Dave Makhija<br />
University of Colorado at Boulder</p>
<p>Duration : <b>0:0:26</b></p>
<p><span id="more-2857"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/topology-optimization-of-fluids-with-the-lattice-boltzmann-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Mask Rotary Stepper Micromotor Fabricated with SOI Technology</title>
		<link>http://www.memsuniverse.com/two-mask-rotary-stepper-micromotor-fabricated-with-soi-technology/</link>
		<comments>http://www.memsuniverse.com/two-mask-rotary-stepper-micromotor-fabricated-with-soi-technology/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEMS]]></category>
		<category><![CDATA[electrostatic]]></category>
		<category><![CDATA[micromotor]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon-on-insulator]]></category>
		<category><![CDATA[SOI]]></category>
		<category><![CDATA[stepper]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/two-mask-rotary-stepper-micromotor-fabricated-with-soi-technology/</guid>
		<description><![CDATA[3-phase electrostatic rotary stepper micromotor fabricated with Silicon-On-Insulator technology (two-mask micromachining process) Duration : 0:0:47]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DNZx3hRhyg4/0.jpg" align="left">3-phase electrostatic rotary stepper micromotor fabricated with Silicon-On-Insulator technology (two-mask micromachining process)</p>
<p>Duration : <b>0:0:47</b></p>
<p><span id="more-2856"></span><br /><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/two-mask-rotary-stepper-micromotor-fabricated-with-soi-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS Based AC voltage Generator other application can be optical wave chopper</title>
		<link>http://www.memsuniverse.com/mems-based-ac-voltage-generator-other-application-can-be-optical-wave-chopper/</link>
		<comments>http://www.memsuniverse.com/mems-based-ac-voltage-generator-other-application-can-be-optical-wave-chopper/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optical-MEMS & MOEMS]]></category>
		<category><![CDATA[mems ac voltage generator]]></category>
		<category><![CDATA[wavechopper]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/mems-based-ac-voltage-generator-other-application-can-be-optical-wave-chopper/</guid>
		<description><![CDATA[This design is directly inspired by the ABB German Corporate Research Centre&#8217;s: MIROS MEMS Based Paramagnetic oxygen sensor. Kindly search for Dr.Peter Krippner, Dr. Armin Gasch @ ABB DE CRC. They have created a kind of a design which can be used for many other purposes. The commercial aspects of this design I am not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bfNAhyxnHqQ/0.jpg" align="left">This design is directly inspired by the ABB German Corporate Research Centre&#8217;s: MIROS MEMS Based Paramagnetic oxygen sensor. Kindly search for Dr.Peter Krippner, Dr. Armin Gasch @ ABB DE CRC. They have created a kind of a design which can be used for many other purposes. The commercial aspects of this design I am not sure. This design has been already registerd at Indian Patents Organization.</p>
<p>Duration : <b>0:0:5</b></p>
<p><span id="more-2847"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems-based-ac-voltage-generator-other-application-can-be-optical-wave-chopper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MEMS in the Machine</title>
		<link>http://www.memsuniverse.com/mems-in-the-machine/</link>
		<comments>http://www.memsuniverse.com/mems-in-the-machine/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/mems-in-the-machine/</guid>
		<description><![CDATA[MEMS have many applications and are found in an increasingly large number of products. These are just a few of the areas that integrate MEMS for greater functionality, reliability, and portability. Duration : 0:1:2]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iFPVqkchB8A/0.jpg" align="left">MEMS have many applications and are found in an increasingly large number of products.  These are just a few of the areas that integrate MEMS for greater functionality, reliability, and portability.</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-2846"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/mems-in-the-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Micromachines 140-actuator poke test: reconstructed surface</title>
		<link>http://www.memsuniverse.com/boston-micromachines-140-actuator-poke-test-reconstructed-surface/</link>
		<comments>http://www.memsuniverse.com/boston-micromachines-140-actuator-poke-test-reconstructed-surface/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors & Actuators]]></category>
		<category><![CDATA["Adaptive]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[poke]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/boston-micromachines-140-actuator-poke-test-reconstructed-surface/</guid>
		<description><![CDATA[This video shows the surface computed from the raw interferograms. The resulting height is in radians of phase at the interferometer&#8217;s laser&#8217;s wavelength of 633 nm. The purpose of the poke test is to determine the amount of deformation in the surface for a given applied actuator voltage. The actuator displacement force is electrostatic and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="padding: 5px;" src="http://i.ytimg.com/vi/B6ZcS5w1hTs/0.jpg" alt="" width="150" height="150" align="left" />This video shows the surface computed from the raw interferograms.  The resulting height is in radians of phase at the interferometer&#8217;s laser&#8217;s wavelength of 633 nm.  The purpose of the poke test is to determine the amount of deformation in the surface for a given applied actuator voltage.  The actuator displacement force is electrostatic and proportional to the square of the applied voltage.  The adjacent actuators pull on each other and make the surface response more complicated than forcing each actuator alone.  By measuring the displacement when the neighboring actuators help, allows us to derive a calibrated difference equation for the DM In an AO system, you measure the wavefront error and then dial-in the correction for the DM.  This measurement allows us to figure out how to do that..</p>
<p>Duration : <strong>0:0:42</strong></p>
<p><span id="more-2828"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/boston-micromachines-140-actuator-poke-test-reconstructed-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacman Meets CFD in Microfluidic device</title>
		<link>http://www.memsuniverse.com/fun-pacman-meets-cfd/</link>
		<comments>http://www.memsuniverse.com/fun-pacman-meets-cfd/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microfluidics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/fun-pacman-meets-cfd/</guid>
		<description><![CDATA[This pacman-like animation demonstrates a conceptual microfluidic device in which fluid is flowing through a series of interconnected channels. When the fluid reaches a corner in the channel it experiences an impulsive force which drives it out of the corner. The fluid is wetting relative to the channel surface so surface tension pulls the droplet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_vFrm3DZabM/2.jpg" alt="" align="left" />This pacman-like animation demonstrates a conceptual microfluidic device in which fluid is<br />
flowing through a series of interconnected channels. When the fluid reaches a<br />
corner in the channel it experiences an impulsive force which drives it out of<br />
the corner. The fluid is wetting relative to the channel surface so surface tension<br />
pulls the droplet down against the surface. Viscosity damps the motion until<br />
a droplet reaches another corner where it is accelerated again.<br />
Courtesy Terrabyte.</p>
<p>Duration : <strong>0:0:41</strong></p>
<p><span id="more-2799"></span></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/fun-pacman-meets-cfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Electro Mechanical Systems</title>
		<link>http://www.memsuniverse.com/micro-electro-mechanical-systems/</link>
		<comments>http://www.memsuniverse.com/micro-electro-mechanical-systems/#comments</comments>
		<pubDate>Sat, 08 May 2010 08:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEMS]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/mems/micro-electro-mechanical-systems.html</guid>
		<description><![CDATA[Film project for ELEC457 Duration : 0:4:27]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/j8VFvlDySHU/2.jpg" align="left">Film project for ELEC457</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-2455"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/micro-electro-mechanical-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision-based Microassembly of 3D Solid and Complex MEMS</title>
		<link>http://www.memsuniverse.com/vision-based-microassembly-of-3d-solid-and-complex-mems/</link>
		<comments>http://www.memsuniverse.com/vision-based-microassembly-of-3d-solid-and-complex-mems/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEMS]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.memsuniverse.com/mems/vision-based-microassembly-of-3d-solid-and-complex-mems.html</guid>
		<description><![CDATA[The video shows an automatic assembly of fives silicon microparts of 400 µm x 400 µm x 100 µm on 3-levels. Each microassembly subtask is performed using a pose-based visual control which uses a CAD model-based tracker. The assembly clearance is estimated to 3 µm that allows to obtain solid and complex micro electromechanical structures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7hRqTdiPoFA/2.jpg" align="left">The video shows an automatic assembly of fives silicon microparts of 400 µm x 400 µm x 100 µm on 3-levels. Each microassembly subtask is performed using a pose-based visual control which uses a CAD model-based tracker. The assembly clearance is estimated to 3 µm that allows to obtain solid and complex micro electromechanical structures without any external joining (glue, wending). For more informations, please go to http://www.femto-st.fr/</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-2454"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsuniverse.com/vision-based-microassembly-of-3d-solid-and-complex-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

